Boston University
| StudentsReview ::
Boston University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | B+ |
| Useful Schoolwork | A | Excess Competition | A- |
| Academic Success | A | Creativity/ Innovation | B+ |
| Individual Value | A- | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | B | Friendliness | A- |
| Campus Maintenance | A- | Social Life | B+ |
| Surrounding City | A+ | Extra Curriculars | A |
| Safety | B+ | ||
| Describes the student body as: Friendly, Approachable, SnootyDescribes the faculty as: Friendly | |||
| Lowest Rating Campus Aesthetics/ Beauty | B |
| Highest Rating Surrounding City | A+ |
Major: Biology (This Major's Salary over time)
THE QUALITY OF THE EDUCATION IS GREAT. THERE REALLY ISN'T A CAMPUS IT IS MORE LIKE A COLLEGE CITY. LOTS TO DO. DEPENDING ON YOUR MAJOR THOUGH-LOTS OF STUDYING VERY HARD SCHOOL.