Boston University
| StudentsReview ::
Boston University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | A- |
| Useful Schoolwork | A- | Excess Competition | D |
| Academic Success | B- | Creativity/ Innovation | A- |
| Individual Value | B | University Resource Use | B |
| Campus Aesthetics/ Beauty | B- | Friendliness | A- |
| Campus Maintenance | B | Social Life | A- |
| Surrounding City | A | Extra Curriculars | A- |
| Safety | A- | ||
| Describes the student body as: Friendly, Approachable, SnootyDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Excess Competition | D |
| Highest Rating Surrounding City | A |
Major: Biology (This Major's Salary over time)
Boston University has top notch education, plenty to do and great faculty. I feel as though I am getting a great education here!