Boston University
| StudentsReview ::
Boston University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | A |
| Useful Schoolwork | A | Excess Competition | A- |
| Academic Success | B+ | Creativity/ Innovation | B+ |
| Individual Value | B- | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | A | Friendliness | A- |
| Campus Maintenance | B- | Social Life | B+ |
| Surrounding City | A+ | Extra Curriculars | A+ |
| Safety | A | ||
| Describes the student body as: Friendly, SnootyDescribes the faculty as: Friendly, Helpful, Unhelpful, Self Absorbed | |||
| Lowest Rating Individual Value | B- |
| Highest Rating Surrounding City | A+ |
Major: Political Science (This Major's Salary over time)
I love BU. Its a great place to learn and have fun and the city of Boston is a great college town. BU is a fan of grade deflation though, so you may take a hit in the GPA but with the scholar and honor that goes with the University it won't make that big of a deal down the line.