Boston College
| StudentsReview ::
Boston College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B- | Faculty Accessibility | A- |
| Useful Schoolwork | B+ | Excess Competition | A- |
| Academic Success | A- | Creativity/ Innovation | B- |
| Individual Value | D | University Resource Use | C- |
| Campus Aesthetics/ Beauty | A | Friendliness | B+ |
| Campus Maintenance | A- | Social Life | C |
| Surrounding City | B- | Extra Curriculars | C+ |
| Safety | A+ | ||
| Describes the student body as: Arrogant, Snooty, ClosemindedDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Individual Value | D |
| Highest Rating Safety | A+ |
Major: Philosophy (This Major's Salary over time)
Terrible social life as a freshman. Hard to get used to the exclusive nature of students if previously did not attend a prep school or live in rich area.