Boston College
| StudentsReview ::
Boston College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C | Faculty Accessibility | C- |
| Useful Schoolwork | D+ | Excess Competition | A- |
| Academic Success | F | Creativity/ Innovation | C- |
| Individual Value | C- | University Resource Use | D+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | B |
| Campus Maintenance | B | Social Life | A+ |
| Surrounding City | A+ | Extra Curriculars | C+ |
| Safety | A | ||
| Describes the student body as: Friendly, Arrogant, Approachable, Snooty, ClosemindedDescribes the faculty as: Condescending, Unhelpful | |||
| Lowest Rating Academic Success | F |
| Highest Rating Campus Aesthetics/ Beauty | A+ |
Major: Communications (This Major's Salary over time)
BC is a party school, that's really all that needs to be said about it. If you want a school with spirit, then BC is for you. Weekends are spent drunk, or at basketball/hockey/football games (everybody goes drunk to those too). I think after 4 years most people will have spent more money on alcohol then the actual education. People don't date here, just hook up when they're drunk.